Last Updated on 06/08/2024
Japanese girls are popular among men around the world for being "cute," "kind," and "polite. Japanese girls are very popular, but how much do you know about Japanese girls in detail? Do you know their average height, breast size, age of first sex, etc.?
In this article, we will introduce all kinds of statistical data on Japanese girls, so all you men who love Japanese girls, please take a look!
Average Height and Weight of Japanese Girls
Age | Height |
---|---|
18 years old | 157.4cm |
19 years old | 156.6cm |
20 years old | 157.0cm |
21 years old | 157.1cm |
22 years old | 158.8cm |
23 years old | 159.3cm |
24 years old | 157.5cm |
25 years old | 160.1cm |
26-29 years old | 159.4cm |
30-39 years old | 158.3cm |
40-49 years old | 158.7cm |
50-59 years old | 157.0cm |
60-69 years old | 153.9cm |
70 and over | 149.0cm |
*e-Stat: Government statistics portal site for viewing Japanese statistics
Average cup size of Japanese Girls
Cup size | Percentage |
---|---|
A cup | 8.3% |
B cup | 21.1% |
C cup | 26.4% |
D cup | 22.0% |
E cup | 14.6% |
F cup | 6.0% |
G cup | 1.3% |
H cup | 0.2% |
Bigger | 0.1% |
*Trimps International Japan K.K. White Paper on Underwear vol. 20
What color brassiere do Japanese Girls have the most?
Color of bra | Percentage |
---|---|
Black | 27.6% |
Pink | 24.6% |
Beige | 14.9% |
Blue | 9.0% |
Castle | 8.1% |
Navy | 6.0% |
Red | 1.5% |
Yellow | 1.4% |
Purple | 1.3% |
Green | 0.9% |
Orange | 0.8% |
Brown | 0.7% |
Other | 3.1% |
*Trimps International Japan K.K. White Paper on Underwear vol. 20
Japanese Girls' Average age of first SEX experience by age group
Age group | Average age of first SEX experience |
---|---|
20-29 years old | 18.6 years old |
30-39 years old | 19.4 years old |
40-49 years old | 20.0 years old |
50-59 years old | 20.6 years old |
60-69 years old | 21.8 years old |
Frequency of sex among Japanese Girls
Frequency of sex | Percentage |
---|---|
Daily | 0.4% |
4-6 times a week | 1.0% |
2-3 times a week | 4.6% |
Once a week | 6.2% |
2-3 times a month | 14.9% |
Once a month | 8.8% |
Several times a year | 14.7% |
No more than 1 year | 49.5% |
Recommends